The Cornerstone Campaign is NNC's effort to stabilize the core systems, leadership pathways, and partnership infrastructure needed to sustain long-term neighborhood impact. This is not emergency fundraising. It is a disciplined investment in the infrastructure that makes resident-led change possible.
| Focus Area | Target | Alignment |
|---|---|---|
| Youth Learning Programs | $102,000 | After-school tutoring, mentoring, family workshops |
| Neighborhood Housing Stability | $102,000 | Home repair fund, tenant navigation, partner referrals |
| Community Health Access | $102,000 | Health navigators, screening events, wellness partnerships |
As you scroll the contact lists below, use the dropdown next to each name to mark anyone you know personally. Add a quick note about your relationship if helpful. Your marks save automatically in your browser only — they're private to you. When you're done, click the button below to export just the people you flagged.
Know someone who should be on this list? Add them below. Your additions save privately in your browser. Export them as a CSV and email to Dana so she can add them to the master list.
Click any group to expand.
| Name | Org | Source | Why Included | Outreach | |
|---|---|---|---|---|---|
| Grant Whitlock | gwhitlock@bellsouth.net | Copperfield Community Partnership | Constant Contact Export, Breakfast Ticket Purchasers (Give L | On NNC Board list in Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program 2019 Contacts,2025 GRG Com | Personal outreach |
| Nolan Halvorsen | nhalvorsen@caldercounty.gov | Calder County Department of Public Health | Constant Contact Export | On NNC Board list in Constant Contact. Lists: Collab Sheet 2025,Health Disparities Collaborative 2023,Newsletter Subscri | Personal outreach |
| Vikram Mortlake | vmortlake@saltcreek.org | Ridgefield Makerspace, Inc. | Constant Contact Export, Program Alumni List (02_04_20), Charity | On NNC Board list in Constant Contact. Lists: Most Engaged Contacts June 2021,Program Jan 2020,Program Alumni (2019-2021),Collab | Personal outreach |
| Cyrus Oduya | coduya@gmail.com | Ironwood Neighborhood Alliance | Constant Contact Export | On NNC Board list in Constant Contact. Lists: 2022 Donors,Resend list 6/5/2020,NNC Board,Neighborhood Associations,Colla | Personal outreach |
| Truman Hollander | thollander@quarrystreet.org | Gullwing Community Initiative | Constant Contact Export, Board Directory (2020-2021) | On NNC Board list in Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Resend list 6/5/2020,NNC Board | Personal outreach |
| Noelle Brandt | nbrandt@birchlane.com | Constant Contact Export | On NNC Board list in Constant Contact. Lists: Collab Sheet 2025,Donor,Newsletter Subscribers,NNC Board December 2023 | Personal outreach | |
| Selene Wentworth | swentworth@gmail.com | Kingsbury Center | Constant Contact Export, Give Lively Historical (2020-2022), | On NNC Board list in Constant Contact. Lists: 2022 Donors,NNC Board,Collab Sheet 2025,Giving Tuesday 1,Organizations 202 | Personal outreach |
| Rocco Ulmer | rulmer@yahoo.com | Harborline Bank, formerly Coastal Trust | Constant Contact Export | On NNC Board list in Constant Contact. Lists: 2022 Donors,NNC Board,Collab Sheet 2025,Newsletter Subscribers | Personal outreach |
| Margot Redfern | mredfern@gmail.com | Goldenrod School | Constant Contact Export, Give Lively Historical (2020-2022) | On NNC Board list in Constant Contact. Lists: 2022 Donors,2025 GRG Interest,2025 GRG Committee,Collab Sheet 2025,Grass R | Personal outreach |
| Judge Yvonne Castellano | Retired Judge | Board Composition (2025-2026 FY) | Current board member. Position: Board Chair. Role: Retired Judge. | Personal outreach, direct ask, campaign champion | |
| Imam Yusuf Adeyemi | Grassroots Community Representative | Board Composition (2025-2026 FY) | Current board member. Position: Secretary. Role: Grassroots Community Representative . | Personal outreach, direct ask, campaign champion | |
| Lorenzo Fitzroy | Ridgefield State University/Community Health Research | Board Composition (2025-2026 FY) | Current board member. Position: Board Member. Role: Ridgefield State University/Community Health Research. | Personal outreach, direct ask, campaign champion | |
| Nolan Halvorsen | Public Health Department/Community Health Engagement | Board Composition (2025-2026 FY) | Current board member. Position: Board Member. Role: Public Health Department/Community Health Engagement . | Personal outreach, direct ask, campaign champion | |
| Marisol Vance | Human Resources | Board Composition (2025-2026 FY) | Current board member. Position: Board Member. Role: Human Resources . | Personal outreach, direct ask, campaign champion |
| Name | Org | Source | Why Included | Outreach | |
|---|---|---|---|---|---|
| Mavis Hendry | mhendry@gmail.com | Give Lively Recent Export, Give Lively Historical (2020-2022 | Recent Give Lively donor. $500.00 per transaction. | Personal outreach, direct re-engagement | |
| Marcus Delacroix | mdelacroix@nncollective.org | Northside Neighbors Collective | Contacts Database Export | Contact database record with $530.27 in total giving. | Email sequence |
| Wilhelmina Jessop | wjessop@gmail.com | Give Lively Breakfast Donors, Constant Contact Export, Program A | Donated $255.78 on Jun 19 2025 4:23PM EDT via Give Lively for Community Breakfast. | Personal outreach, direct re-engagement | |
| Graciela Oyelaran | goyelaran@gmail.com | Give Lively Breakfast Donors | Donated $250.00 on Jun 20 2025 6:54AM EDT via Give Lively for Community Breakfast. | Personal outreach, direct re-engagement | |
| Giselle Strand | gstrand@lanterncare.org | Give Lively Breakfast Donors | Donated $207.25 on Jun 17 2025 8:53AM EDT via Give Lively for Community Breakfast. | Personal outreach, direct re-engagement | |
| Perpetua Alcott | palcott@icloud.com | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $175.00. | Personal outreach | |
| Odalys Fairbanks | ofairbanks@uniongrove.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $175.00. | Personal outreach | |
| Maxine Alvarado | malvarado@elmgate.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $105.00. | Personal outreach | |
| Early Roots of Calder County | info@earlyroots-cc.org | Breakfast Ticket Purchasers (Give Lively), Constant Contact | Purchased Community Breakfast Ticket for $105.00. | Personal outreach | |
| Everett Langford | elangford@elmgate.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $105.00. | Personal outreach | |
| Nadia Zielinski | nzielinski@gmail.com | Constant Contact Export, Gmail Research, Acknowledgment Lett | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program GW July 2020 | Personal outreach | |
| Ezra Jardine | ejardine@pinehurstnc.org | Harvest Table Food Bank of the Northern Valley | Constant Contact Export, Charityproud CRM Export (2022), Con | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Collab Sheet 2025,Organizations 2021,Newsletter | Personal outreach |
| Franklin Brindley | fbrindley@driftway.org | Communities in Schools of the Region | Constant Contact Export, Contacts Database Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Collab Sheet 202 | Personal outreach |
| Malachi Innes | minnes@norbrook.org | Clean Ground Alliance | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Collab Sheet 202 | Personal outreach |
| Dahlia Lyndon | dlyndon@volunteerhubnv.org | Volunteer Hub of the Northern Valley | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program Leads,Collab | Personal outreach |
| Rocco Eastwood | reastwood@gmail.com | Arts for Life | Constant Contact Export, Contacts Database Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program GW July 2020 | Personal outreach |
| Malachi Norwell | mnorwell@clearbrook.org | Regional Coalition to End Homelessness | Constant Contact Export, Program Alumni List (02_04_20) | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program 2019 Contact | Personal outreach |
| Jarrett Eastwood | jeastwood@gmail.com | Islewood Council | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Collab Sheet 2025,Newsletter Subscribers,July 20 | Personal outreach |
| Constance Okafor | cokafor@quillenhouse.com | Love Out Loud | Constant Contact Export, Charityproud CRM Export (2022), Con | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Program Leads,Collab Sheet 2025,LatinX Training Regi | Personal outreach |
| Lorenzo Chamberlin | lchamberlin@dovetailworks.com | Newhaven Design | Constant Contact Export, Program Alumni List (02_04_20), Charity | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program 2019 Contact | Personal outreach |
| Fabian Strand | fstrand@foxrun.com | Cedar Hollow Construction | Constant Contact Export, Program Alumni List (02_04_20), Charity | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program 2019 Contact | Personal outreach |
| Sylvie Delacroix | sdelacroix@lindenpark.org | Plover Project | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Collab Sheet 2025,Health Disparities Collaborati | Personal outreach |
| Margot Yeardley III | myeardley@gmail.com | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,ROP Leads,Neighb | Personal outreach | |
| Truman Montrose | tmontrose@ridgefieldstate.edu | Ridgefield State University School of Health Sc | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Collab Sheet 2025,Organizations 2021,Newsletter | Personal outreach |
| Lenore Grimshaw | lgrimshaw@gmail.com | Ivy Hollow Farm | Constant Contact Export, Contacts Database Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program Oct 2020,Col | Personal outreach |
| Maxine Devereaux | mdevereaux@parkway-nc.org | Larkspur League | Constant Contact Export, Program Alumni List (02_04_20), Charity | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Program 2019 Contacts,Least Engaged Contacts June 20 | Personal outreach |
| Quentin Rossiter | qrossiter@triad.rr.com | Constant Contact Export, Program Alumni List (02_04_20), Charity | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program 2019 Contact | Personal outreach | |
| Alina Ivers | aivers@ashfordu.edu | Ashford University | Constant Contact Export, Contacts Database Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Collab Sheet 2025,Health Disparities Collaborati | Personal outreach |
| Ignacio Sheffield | isheffield@orchardhill.org | Saltmarsh Center | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Collab Sheet 202 | Personal outreach |
| Benedict Balfour | bbalfour@granitepoint.org | Foxglove Ministry | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program Leads,Collab | Personal outreach |
| Yusuf Delacroix | ydelacroix@volunteerhubnv.org | Volunteer Hub of the Northern Valley | Constant Contact Export, Program Alumni List (02_04_20), Charity | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Program 2019 Contacts,Program Alumni (2019-2021),Program Lea | Personal outreach |
| Winifred Barlowe | wbarlowe@gmail.com | Hustle Ridgefield | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Program Leads,Collab Sheet 2025,Organizers Circle 20 | Personal outreach |
| Nadia Wheelock | nwheelock@ironbridgeworks.org | Second Chance Industries / Works Center | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Collab Sheet 202 | Personal outreach |
| Jocelyn Beaumont | jbeaumont@sycamoreway.com | Unitarian Universalist | Constant Contact Export, Program Alumni List (02_04_20), Charity | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Program 2019 Contacts,Program Alumni (2019-2021),Collab | Personal outreach |
| Bettina Dunbar | bdunbar@verdantway.com | Yarrow Center | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Least Engaged Contacts June 2021,Collab Sheet 20 | Personal outreach |
| Leonie Blackwood | lblackwood@gmail.com | Fairmont Family House | Constant Contact Export, Contacts Database Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Program GW July 2020,Collab Sheet 2025,Newsletter Su | Personal outreach |
| Camilo Balfour | cbalfour@meadowview.org | Thornbury Resource Network | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Donate,Program Alumni (2019-2021),Collab Sheet 2025, | Personal outreach |
| Joaquin Pickford | jpickford@ridgefieldmuseum.org | Ridgefield History Museum | Constant Contact Export, Program Alumni List (02_04_20), Charity | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Program 2019 Contacts,Program Alumni (2019-2021),Collab | Personal outreach |
| Vivienne Calloway | vcalloway@ironpoint.org | Parents for Safer Streets | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Neighborhood Associations,Program Leads,Collab Sheet | Personal outreach |
| Giselle Fairbanks | gfairbanks@ashfordbaptist.org | Ashford Baptist Medical Center | Constant Contact Export, Charityproud CRM Export (2022), Con | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Program Leads,Collab Sheet 2025,Organizations 2021,N | Personal outreach |
| Marcus Delacroix | mdelacroix@gmail.com | Quillen Ministries | Constant Contact Export, Program Alumni List (02_04_20) | Both donor and Program participant per Constant Contact. Lists: Union Program,2020 Website Donors,NNC Staff,Program Alumni (2019-202 | Personal outreach |
| Zeke Sandoval | zsandoval@gmail.com | Keel Harbor Community Partnership | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Collab Sheet 202 | Personal outreach |
| Franklin Tallis | ftallis@westgate.com | Deerfield Capital | Constant Contact Export, Program Alumni List (02_04_20), Charity | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program 2019 Contact | Personal outreach |
| Lorenzo Everly | leverly@tidepoint.org | H.O.P.E. of Ridgefield, Inc. | Constant Contact Export, Charityproud CRM Export (2022), Con | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Collab Sheet 2025,Organizations 2021,Newsletter | Personal outreach |
| Beatrix Calloway | bcalloway@ridgepath.org | Valley Restorative Justice | Constant Contact Export | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,We Got Roots 2019,Collab Sheet 2025,Organization | Personal outreach |
| Thaddeus Redfern | tredfern@earlyroots-cc.org | Early Roots | Constant Contact Export, Program Alumni List (02_04_20), Charity | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Most Engaged Contacts June 2021,Program Jan 2020,Program | Personal outreach |
| Yara Moreau | ymoreau@vantagepoint.org | Valley Conservation Voters | Constant Contact Export, Charityproud CRM Export (2022), Con | Both donor and Program participant per Constant Contact. Lists: 2022 Donors,Collab Sheet 2025,Newsletter Subscribers,July 20 | Personal outreach |
| Name | Org | Source | Why Included | Outreach | |
|---|---|---|---|---|---|
| Beatrix Ravenel | bravenel@elleryhart.org | Ellery Hart Charitable Trust | Gmail/Drive Research, Breakfast Ticket Purchasers (Give Live | Purchased Breakfast ticket. EHT staff. Active funder relationship. | Personal outreach, hosted gathering invite |
| Amara Danvers | adanvers@mossvale.com | Dunhill Realty | Gmail Research, Board Records | Table sponsor for Breakfast. Former board member (2021-2024). Sent check, provided logo. | Personal outreach, sponsor re-engagement |
| Aracely Hawthorne | ahawthorne@brightpathhealth.com | Brightpath Health Plans | Gmail Research | Healthcare contact personally invited by Dana. | Personal outreach, hosted gathering invite |
| Kwame Lockhart | klockhart@coldwaterfdn.org | Coldwater Foundation | Gmail Research | Attended Breakfast. Foundation program staff. | Personal outreach, hosted gathering invite |
| Aurelio Gilchrist | agilchrist@coldwaterfdn.org | Coldwater Foundation | Gmail Research | Program Officer at Coldwater. Attended Breakfast. | Personal outreach, hosted gathering invite |
| Terrence Avila | tavila@caldergiving.org | Calder County Giving Alliance | Gmail/Drive Research, Constant Contact Export, Charityproud | Table sponsor for Breakfast. Committed 3 attendees. | Personal outreach, institutional partnership |
| Helena Marquardt | hmarquardt@ridgefieldcf.org | Ridgefield Community Foundation | Gmail Research, Charityproud CRM Export (2022), Contacts Dat | Directly invited to Breakfast by Dana. Expressed warm support. | Personal outreach, hosted gathering invite |
| Ridgefield Community Foundation | Community foundation | Gmail/Drive Research | NNC's fiscal sponsor parent. Helena Marquardt and Celeste Duran are key contacts. | Partnership outreach, hosted gathering | |
| Ellery Hart Charitable Trust | Foundation | Gmail/Drive Research, EHT Application | Active funder. NNC submitted EHT application Feb 2026. Community health alignment. | Partnership outreach, formal proposal |
| Name | Org | Source | Why Included | Outreach | |
|---|---|---|---|---|---|
| Tomas Fairbanks | tfairbanks@gmail.com | Program Alumni List (02_04_20) | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Ignacio Pickford | ipickford@gmail.com | Program Alumni List (02_04_20) | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Perpetua Ansel | pansel@gmail.com | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Anton Winslow | awinslow@rosevale.org | Program Alumni List (02_04_20), Constant Contact Export, Charity | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Ruben Gilchrist | rgilchrist@redbarn.org | Program Alumni List (02_04_20) | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Marcelo Iverson | miverson@ridgefieldcf.org | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Celeste Duran | cduran@ridgefieldcf.org | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Giselle Ivers | givers@kettleway.org | Kettle Creek Neighborhood Alliance | Constant Contact Export, Charityproud CRM Export (2022), Con | Program participant per Constant Contact tags. Lists: Collab Sheet 2025,Newsletter Subscribers,July 2021 Program Invitees,Organi | Email sequence |
| Isadora Selby | iselby@aol.com | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Lyle Gilchrist | lgilchrist@kingfishergroup.org | Leadership Ridgefield | Constant Contact Export, Contacts Database Export | Program participant per Constant Contact tags. Lists: Least Engaged Contacts June 2021,Program GW July 2020,Collab Sheet 2025,Or | Email sequence |
| Gwendolyn Barlowe | gbarlowe@ridgefieldcf.org | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Lavinia Beaumont | lbeaumont@waverlyhouse.org | Diocesan Charities | Constant Contact Export, Charityproud CRM Export (2022), Con | Program participant per Constant Contact tags. Lists: Collab Sheet 2025,Organizers Circle 2019,Newsletter Subscribers,July 2 | Email sequence |
| Camilo Cressida | ccressida@gmail.com | Program Alumni List (02_04_20) | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Calla Dunmore | cdunmore@yahoo.com | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Tadeo Everly | teverly@gmail.com | Arts for Life | Constant Contact Export, Contacts Database Export | Program participant per Constant Contact tags. Lists: Program GW July 2020,Collab Sheet 2025,Newsletter Subscribers | Email sequence |
| Nolan Vesey | nvesey@ridgefieldcf.org | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Nakia Brightmore | nbrightmore@gmail.com | Program Alumni List (02_04_20) | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Cleo Salgado | csalgado@ridgefieldmuseum.org | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Willa Ackerley | wackerley@riverpath.com | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Horace Innes | hinnes@gmail.com | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Soraya Tallis | stallis@lanterncare.org | Lantern Supportive Care | Constant Contact Export | Program participant per Constant Contact tags. Lists: Collab Sheet 2025,Health Disparities Collaborative 2023,Organizers Cir | Email sequence |
| Tadeo Ellingham | tellingham@copperleaf.gov | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Soraya Boswick | sboswick@gmail.com | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Josiah Carrick | jcarrick@windham.org | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Aurelio Kensington | akensington@gmail.com | Program Alumni List (02_04_20) | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Jonah Greaves | jgreaves@msn.com | Program Alumni List (02_04_20) | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Farah Loxley | floxley@aol.com | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Alina Barlowe | abarlowe@ridgefieldcf.org | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Nia Wolcott | nwolcott@hollisgroup.edu | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement | |
| Ezra Ellery | eellery@goldleaf.com | Program Alumni List (02_04_20), Charityproud CRM Export (2022), | Participated in Program training. Listed in master Program Alumni roster. | Email sequence, alumni re-engagement |
| Name | Org | Source | Why Included | Outreach | |
|---|---|---|---|---|---|
| Bram Selby | bselby@gmail.com | Give Lively Breakfast Donors, Breakfast Ticket Purchasers (G | Donated $102.40 on Jun 17 2025 9:16AM EDT via Give Lively for Community Breakfast. | Personal outreach, direct re-engagement | |
| Rosalind Okafor | rokafor@homebuildcalder.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Marcelo Lyndon | mlyndon@gmail.com | Give Lively Breakfast Donors | Donated $102.40 on Jun 17 2025 9:14AM EDT via Give Lively for Community Breakfast. | Personal outreach, direct re-engagement | |
| Graciela Cordero | gcordero@coppermine.org | Give Lively Breakfast Donors | Donated $102.40 on Jun 17 2025 8:56AM EDT via Give Lively for Community Breakfast. | Personal outreach, direct re-engagement | |
| Renata Okafor | rokafor@gmail.com | Give Lively Breakfast Donors, Constant Contact Export | Donated $100.00 on Jun 17 2025 9:16AM EDT via Give Lively for Community Breakfast. | Personal outreach, direct re-engagement | |
| Everett Langford | elangford@icloud.com | Give Lively Breakfast Donors | Donated $100.00 on Jun 17 2025 9:12AM EDT via Give Lively for Community Breakfast. | Personal outreach, direct re-engagement | |
| Rhiannon Ravenel | rravenel@kettleway.org | Breakfast Ticket Purchasers (Give Lively), Give Lively Break | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Bram Elsworth | belsworth@gmail.com | Give Lively Breakfast Donors | Donated $75.00 on Jun 17 2025 10:02AM EDT via Give Lively for Community Breakfast. | Email sequence, donor re-engagement | |
| Perpetua Oyelaran | poyelaran@calderfutures.org | Breakfast Ticket Purchasers (Give Lively), Contacts Database | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Hadley Grimshaw | hgrimshaw@caldercounty.gov | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Mavis Hollander | mhollander@fernhill.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Plover Project | info@lindenpark.org | Breakfast Ticket Purchasers (Give Lively), Constant Contact | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Orla Winslow | owinslow@outlook.com | Breakfast Ticket Purchasers (Give Lively), Program Alumni List ( | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Selene Marchand | smarchand@verizon.net | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Margot Bellweather | mbellweather@homebuildcalder.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Cyrus Ackerley | cackerley@gmail.com | Breakfast Ticket Purchasers (Give Lively), Give Lively Histo | Purchased Community Breakfast Ticket for $70.00. | Personal outreach | |
| Fiona Mabry | fmabry@gmail.com | Give Lively Breakfast Donors | Donated $51.52 on Jun 17 2025 8:53AM EDT via Give Lively for Community Breakfast. | Email sequence, donor re-engagement | |
| Theodora Gaines | tgaines@gmail.com | Give Lively Breakfast Donors | Donated $51.52 on Jun 17 2025 9:11AM EDT via Give Lively for Community Breakfast. | Email sequence, donor re-engagement | |
| Ruben Talmadge | rtalmadge@indigoway.org | Give Lively Breakfast Donors | Donated $51.28 on Jun 17 2025 8:58AM EDT via Give Lively for Community Breakfast. | Email sequence, donor re-engagement | |
| Eliza Oakes | eoakes@ashfordbaptist.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Vikram Sandoval | vsandoval@gmail.com | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Dahlia Innes | dinnes@volunteerhubnv.org | Breakfast Ticket Purchasers (Give Lively), Contacts Database | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Vikram Kerrigan | vkerrigan@gmail.com | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Anton Danvers | adanvers@caldergiving.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Odette Marchand | omarchand@gmail.com | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Carmen Mabry | cmabry@ridgefieldnc.gov | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Lenore Cressida | lcressida@gmail.com | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Anika Eastwood | aeastwood@sableridge.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Ilse Dunbar | idunbar@nncollective.org | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence | |
| Ruben Brindley | rbrindley@gmail.com | Breakfast Ticket Purchasers (Give Lively) | Purchased Community Breakfast Ticket for $35.00. | Email sequence |
| Name | Org | Source | Why Included | Outreach | |
|---|---|---|---|---|---|
| Octavia Trask | otrask@gmail.com | Board Directory (2020-2021), Contacts Database Export | Board member 2020-2021. Position: Board Member. | Personal outreach | |
| Ephraim Crandall | ecrandall@ridgefieldcf.org | Board Directory (2020-2021), Contacts Database Export | Board member 2020-2021. Position: Vice Chair. | Personal outreach | |
| Rocco Ulmer | rulmer@harborlinebank.com | Board Directory (2020-2021) | Board member 2020-2021. Position: Board Member. | Personal outreach | |
| Fiona Radcliffe | Board Composition (2021-2022) | Board member 2021-2022. Full entry: Fiona Radcliffe, Vice Chair. | Personal outreach, alumni engagement | ||
